Product Description
Sellier & Bellot 17 Hornet 20gr V-Max
BALLISTICS
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 1,112 | 914 | 733 | 573 | 433 | |
| Energy | J | 804 | 543 | 349 | 214 | 122 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -1.3 | 0.0 | -7.0 | -32.6 | -88.9 | |
| Points of impact MRD | cm | 0.5 | 3.5 | 0.1 | -22.0 | -74.9 | |
PROPERTIES
| Bullet | Type | V-MAXâ„¢ | |
|---|---|---|---|
| Weight | grs | 20 | |
| g | 1.30 | ||
| Sectional Density | lb/in² | 0.097 | |
| Material of jacket | N/A | ||
| Number | 21710 | ||
| Ballistic coefficient | Calculation | G1 | 0.182 |
| G7 | 0.085 | ||
| MRD | Calculation | m | 201 |
| Cartridge | Weight | g | 5.9 |
| Length | mm | 43.60 | |
| Casings | N/A | ||
| Power Factor Estimated | kgr·fps | 73.0 | |
| +P Ammunition | No | ||
| Test barrel length | mm | 600 | |
| Suggested use | N/A | ||
| Features | N/A | ||
PACKAGING
| Box | Case | |||
|---|---|---|---|---|
| Cartridge quantity | pcs | 20 | 1,200 | |
| Bar code | UPC | |||
| EAN | ||||
| Length | mm | N/A | N/A | |
| Width | mm | N/A | N/A | |
| Height | mm | N/A | N/A | |
| Weight | kg | 0.13 | 8.2 | |
| Drawing number | N/A | SB 007 | ||
| Boxes per case | 60 | ||
|---|---|---|---|
| Weight per case | kg | 8.2 | |
| lb | 18.1 | ||


Reviews
There are no reviews yet.