Product Description
Sellier & Bellot 308 Win 168gr HPBT
308 WIN.
HPBTV341312
168 GRS
Designed for sport shooting. Hollow Point Boat-Tail bullets are the finest in accuracy and consistency.
BALLISTICS
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 801 | 737 | 675 | 617 | 562 | |
Energy | J | 3,497 | 2,957 | 2,484 | 2,074 | 1,718 |
Distance | m | 50 | 100 | 200 | 300 | 400 | 500 | |
---|---|---|---|---|---|---|---|---|
Points of impact | cm | -0.4 | 0.0 | -13.1 | -47.8 | -108.4 | -200.2 | |
Points of impact MRD | cm | 1.5 | 3.8 | -5.5 | -36.4 | -93.1 | -181.1 |
Distance | m | 600 | 700 | 800 | 900 | 1000 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | -330 | -507 | -743 | -1,053 | -1,455 | |
Points of impact MRD | cm | -307 | -480 | -713 | -1,019 | -1,417 |
PROPERTIES
Bullet | Type | HPBT | |
---|---|---|---|
Weight | grs | 168 | |
g | 10.90 | ||
Sectional Density | lb/in² | 0.253 | |
Material of jacket | CuZn 10 | ||
Number | 2880 | ||
Ballistic coefficient | Calculation | G1 | 0.458 |
G7 | 0.231 | ||
Rifle twist | 11″ – 12″ | ||
MRD | Calculation | m | 165 |
Cartridge | Weight | g | 25.1 |
Length | mm | 71.10 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 441.5 | |
+P Ammunition | No | ||
Test barrel length | mm | 600 | |
Suggested use | Range, Match/Competition, Hunting | ||
Features | Boattail, Superior Accuracy, Uniformity, Reduced Drag, Improved Down Range Velocity |
PACKAGING
Box | Case | |||
---|---|---|---|---|
Cartridge quantity | pcs | 20 | 500 | |
Bar code | UPC | 7 54908 51113 6 | 7 54908 51613 1 | |
EAN | 8 590690 341313 | 2 859069 033145 5 | ||
Length | mm | 74 | 150 | |
Width | mm | 133.5 | 335 | |
Height | mm | 28.5 | 195 | |
Weight | kg | 0.56 | 14.2 | |
Drawing number | O 6431-2 | SB 009 |
Boxes per case | 25 | ||
---|---|---|---|
Weight per case | kg | 14.2 | |
lb | 31 |
Reviews
There are no reviews yet.