Product Description
GPO SPECTRA 4x 4-16x50i Riflescope
This 30mm line of riflescopes packs incredible features into small, compact, and versatile optics, with premium features like industry-leading field of view, quick-adjust turrets, fast focus ocular, and generous eye relief. SPECTRAâ„¢ 4x is sure to be your go to choice that transforms a hunt into a harvest.Â
Specifications
| Magnification | . | 4x – 16x |
| Field of view (FOV) m at 100m | . | 10,4 – 2,6 |
| Objective diameter (mm) | Effective diameter | 50 |
| Exit pupil diameter (mm) | Measurement of the pupilary ocular beam | 9,5 – 3,1 |
| Eye Relief (inches) | From the last optical surface | 3,74 |
| Eye Relief (mm) | From the last optical surface | 95 |
| Travel value per click at 100y | 1 Click = x/100y | 1 |
| cm travel value per click at 100m | 1 Click = x/100m | 1 |
| Elevation range total (cm at 100m) | 100 | 210 |
| Windage range total (cm at 100) | 100m | 210 |
| Parallax compensation | Parallax free at x distance | 10 m – ∞ |
| Transmission Daylight | ISO 14490-5:2005 | 90% |
| Height (inches) | Without covers | 1,88 |
| Height (mm) | Without covers | 47,9 |
| Width (inches) | Fully extended | 3,2 |
| Width (mm) | Fully extended | 81,2 |
| Length (inches) | At outside diameter | 14,5 |
| Length (mm) | At outside diameter | 369 |
| Tube diamter (mm) | Width of main tube | 30 |
| Weight (ounces) | Without covers | 20,08 |
| Weight (grams) | Without covers | 629 |
| Mechanical outer diameter (objective mm) | Objective end of scope | 57,2 |
| Mechanical outer diameter (ocular mm) | Ocular end of scope | 45,8 |
| Reticle Option | . | G4i Drop |
| Accessories included with the purchase | . | instruction manual, cleaning cloth, bikini scope cover, battery CR2032, throw lever |



Reviews
There are no reviews yet.