Product Description
Bergara B14 Sierra Rifle

Bergara Action
The Bergara barrel on this rifle for hunting whatever your heart desires is complemented by our super-smooth B-14 Action, which is a two-lug system with a sliding plate extractor and a coned bolt nose and breech to ensure a smooth feeding and extraction of the cartridge. It has been factory drilled and tapped to fit Remington 700 style rings and bases.
CORE FUNCTIONALITY
A key feature that sets this rifle apart is its adjustable buttstock, which allows the hunter to perfectly customize the length of pull (LOP) for an ideal fit. Additionally, the threaded barrel opens up a world of possibilities for adding accessories like suppressors or muzzle brakes, providing a functional versatility that goes beyond its intrinsic performance. Open sights are also available to add an extra layer of versatility to this impressive all-rounder.
FOUNDATIONAL AESTHETICS
This rifle is made to last a lifetime of hard use. The barrel and action feature a durable all-black Cerakote finish that provides superior protection against the elements. The stock, with its timeless black-on-black white spider web pattern, not only offers an enhanced grip but also pays homage to the foundational spirit of the B14 series: a rugged, no-frills rifle that is ready for any challenge.
THE STANDARD FOR VALUE
The B14 Sierra offers a level of quality, durability, and functionality typically found in much more expensive rifles. Its compatibility with standard AICS-style magazines eliminates reliance on proprietary magazines, while its high-performing components, combined with an incredibly competitive price, offer unmatched value. It is the true standard for a premium hunting rifle.

Bergara Barrel
The Bergara 4140 CrMo steel barrel is finished in Graphite Black Cerakoteâ„¢. All barrels are threaded. Available with or without open sights.
| CALIBRE | TWIST | MUZZLE DIAMETER | WEIGHT | OA LENGTH | BBL LENGTH | |||
| .223 Rem. | 1:9″ | 17,5 mm (No. 4.5) | 3,1 kg (6.9 lbs) | 103 cm (40.7″) | 56 cm (22″) | 7+1 | ||
| .223 Rem. | 1:9″ | 17,5 mm (No. 4.5) | 3 kg (6.6 lbs) | 95 cm (37.4″) | 46 cm (18″) | 7+1 | ||
| .243 Win. | 1:10″ | 17,5 mm (No. 4.5) | 3,1 kg (6.9 lbs) | 103 cm (40.7″) | 56 cm (22″) | 5+1 | ||
| 6.5 Creedmoor | 1:8″ | 17,5 mm (No. 4.5) | 3,1 kg (6.9 lbs) | 103 cm (40.7″) | 56 cm (22″) | 5+1 | ||
| 6.5 PRC | 1:08″ | 17,5 mm (No. 4.5) | 3,2 kg (7 lbs) | 103 cm (40.7″) | 56 cm (22″) | 3+1 | ||
| .270 Win. | 1:10″ | 17,5 mm (No. 4.5) | 3,2 kg (7 lbs) | 108 cm (42.5″) | 61 cm (24″) | 5+1 | ||
| 7 PRC | 1:8″ | 17,5 mm (No. 4.5) | 3,3 kg (7.3 lbs) | 110 cm (43.5″) | 61 cm (24″) | 5+1 | ||
| 7 Rem. Mag. | 1:9,5″ | 17,5 mm (No. 4.5) | 3,3 kg (7.3 lbs) | 110 cm (43.5″) | 61 cm (24″) | 5+1 | ||
| .308 Win. | 1:10″ | 17,5 mm (No. 4.5) | 3,1 kg (6.9 lbs) | 103 cm (40.7″) | 56 cm (22″) | 5+1 | ||
| .308 Win. | 1:10″ | 17,5 mm (No. 4.5) | 3 kg (6.6 lbs) | 95 cm (37.4″) | 46 cm (18″) | 5+1 | ||
| .30-06 Spring. | 1:10″ | 17,5 mm (No. 4.5) | 3,1 kg (6.9 lbs) | 98 cm (38.5″) | 46 cm (18″) | 5+1 | ||
| .30-06 Spring. | 1:10″ | 17,5 mm (No. 4.5) | 3,3 kg (7.3 lbs) | 115 cm (45.5″) | 61 cm (24″) | 5+1 | ||
| .300 Win. Mag. | 1:10″ | 17,5 mm (No. 4.5) | 3,4 kg (7.5 lbs) | 115 cm (45.5″) | 61 cm (24″) | 5+1 | ||
| .300 PRC | 1:9″ | 17,5 mm (No. 4.5) | 3,4 kg (7.5 lbs) | 115 cm (45.5″) | 61 cm (24″) | 5+1 | ||
| .338 Win. Mag. | 1:10″ | 17,5 mm (No. 4.5) | 3,4 kg (7.5 lbs) | 115 cm (45.5″) | 61 cm (24″) | 5+1 |







Reviews
There are no reviews yet.